Important phone numbers every international student in Australia should know.
Mental Health Support and Medical Advice
Service | Phone Number | Purpose |
|---|---|---|
Lifeline | 13 11 14 | Crisis support and suicide prevention services. Confidential. |
Beyond Blue | 1300 22 4636 | Support and information for people dealing with anxiety, depression, and suicide prevention. |
Kids Helpline | 1800 55 1800 | Free, confidential counselling for young people aged 5 to 25. Excellent for students. |
Suicide Call Back Service | 1300 659 467 | Counselling and support for people feeling suicidal or impacted by suicide. |
Mental Health Hotline | 1800 648 911 | General mental health support and referrals (or check your state/territory for a specific local line). |
SANE Australia | 1800 187 263 | National mental health charity providing complex mental health support for people over 18. |
Head to Health | 1800 595 212 | Australian Government's support line to help you find and access mental health services and support that is right for you. |
Healthdirect | 1800 022 222 | Free, 24/7 health advice line staffed by registered nurses. Call if unsure if you need a doctor or need advice. |
Poisons Information Centre | 13 11 26 | Advice if you suspect poisoning from chemicals, medicines, plants, or venomous creatures. |
National Relay Service (NRS) | 133 677 | For people who are deaf or hard of hearing, or have a speech impairment. It helps you make and receive phone calls. |
Immigration & Student Pass
Service | Phone Number | Purpose |
|---|---|---|
Home Affairs Global Service Centre | +61 2 6196 0196 | Student Visa and general immigration enquiries (for callersoutsideAustralia). |
Immigration General Enquiries (In Australia) | 131 881 | General information on temporary and permanent visa categories. |
Translating and Interpreting Service (TIS National) | 131 450 | Immediate, over-the-phone translation and interpreting services for official business (e.g., with your bank, utility company, or a non-emergency call to a service provider). |
Accommodation, Financial and Legal
Service | Phone Number | Purpose |
|---|---|---|
Residential Tenancies Authority (RTA) | 1300 366 311 | Official Queensland Government body for residential tenancy (renting) advice, help with bond refunds, and resolving disputes with landlords. |
Tenants Queensland (QSTARS) | 1300 744 263 | Free, independent advice and support for renters in Queensland, including those in Brisbane. |
Legal Aid Queensland | 1300 651 188 | Provides free legal information and advice for Queensland residents, Monday to Friday. Overseas callers can use +61 7 3182 5181. |
Brisbane City Council | (07) 3403 8888 | The main contact for local council services like reporting public safety concerns, local law issues, or general city information. Available 24/7. |
Australian Taxation Office (ATO) | 13 28 69 | For enquiries about tax file numbers (TFN), tax returns, and superannuation. |
Centrelink (Services Australia) | 13 28 50 | For enquiring about government payments and student support services (eligibility for payments is usually highly restricted for international students). |
Fair Work Ombudsman | 13 13 94 | For help with workplace rights and obligations, including minimum wage, leave, and unfair dismissal. Essential for any student working part-time. |
Student Support and Transport
Service | Phone Number | Purpose |
|---|---|---|
1800 QSTUDY (Queensland Student Hotline) | 1800 778 839 | 24/7 International Student Hotline. Provides information and referrals for accommodation, health, employment, legal issues, and after-hours support for all students in Queensland. |
Translink (Queensland) | 13 12 30 | Public transport information (Bus, Train, Ferry) for Queensland. Can assist with general Lost & Found for public transport. |
Emergency and Safety
Service | Phone Number | Purpose |
|---|---|---|
Emergency Services | 000 (Triple Zero) | Police, Fire, or Ambulance in life-threatening or time-critical situations. This is the single most important number. |
Police Assistance Line | 131 444 | Non-urgent police matters, reporting a crime that is not an emergency, or general police enquiries. |
State Emergency Service (SES) | 132 500 | For emergency help in flood, storm, or tsunami (e.g., a tree has fallen on a house, major roof damage). |
Crime Stoppers | 1800 333 000 | To report information about unsolved crimes or suspicious activity anonymously. |
